Cinderella Cup in Mortsel, Belgium

Dance Studio Ekkart in Mortsel (Belgium) organizes every year the Cinderella Cup. This competition was organised together with a WDC AL competition. All categories were present. 3 TeAm Dokman couples took part in the Professional Standard category; Ramon & Katia, Peter & Ellen and Dennis & Samantha. In total 10 Professional couples started in this international field of competitors. The couples came from Belgium, The Netherlands, Bulgaria, Italy and Latvia. The competition was very well run and the atmosphere was great. 2 TeAm Dokman couples managed to make the final; Peter & Ellen became 6th (see picture) and Dennis & Samantha finished as second Dutch couple in place 4. The Italian couple won this year's Cinderella Cup and 1.000 euro in prize money. Click below to see the full results.
| Klassement () | rugnr | naam (school/club) | resultaat | prom | Round | Dance | A | B | C | D | E |
| 1 | 138 | LATERRENIA Francesco & CARAMIA Loredana (Italy) | PL 1 | 0 | Finale | Waltz | 2 | 2 | 2 | 2 | 4 |
| Finale | Tango | 2 | 1 | 1 | 1 | 2 | |||||
| Finale | Viennese Waltz | 2 | 2 | 1 | 1 | 2 | |||||
| Finale | Slow Foxtrot | 2 | 2 | 2 | 1 | 2 | |||||
| Finale | Quickstep | 2 | 1 | 1 | 1 | 1 | |||||
| 1/2 finale | Waltz | x | x | x | x | x | |||||
| 1/2 finale | Tango | x | x | x | x | x | |||||
| 1/2 finale | Viennese Waltz | x | x | x | x | x | |||||
| 1/2 finale | Slow Foxtrot | x | x | x | x | x | |||||
| 1/2 finale | Quickstep | x | x | x | x | x | |||||
| 2 | 83 | LAK Herman & LAK Michèle (Netherlands) | PL 2 | 0 | Finale | Waltz | 1 | 1 | 1 | 3 | 3 |
| Finale | Tango | 1 | 2 | 2 | 3 | 4 | |||||
| Finale | Viennese Waltz | 1 | 1 | 2 | 3 | 4 | |||||
| Finale | Slow Foxtrot | 1 | 1 | 1 | 3 | 3 | |||||
| Finale | Quickstep | 1 | 2 | 2 | 3 | 3 | |||||
| 1/2 finale | Waltz | x | x | x | x | x | |||||
| 1/2 finale | Tango | x | x | x | x | x | |||||
| 1/2 finale | Viennese Waltz | x | x | x | x | x | |||||
| 1/2 finale | Slow Foxtrot | x | x | x | x | x | |||||
| 1/2 finale | Quickstep | x | x | x | x | x | |||||
| 3 | 96 | SEVELS Gatis & DANILCHENKO Jelena (Latvia) | PL 3 | 0 | Finale | Waltz | 4 | 3 | 6 | 1 | 2 |
| Finale | Tango | 4 | 3 | 5 | 2 | 1 | |||||
| Finale | Viennese Waltz | 4 | 3 | 5 | 2 | 1 | |||||
| Finale | Slow Foxtrot | 4 | 3 | 6 | 2 | 1 | |||||
| Finale | Quickstep | 3 | 3 | 5 | 2 | 2 | |||||
| 1/2 finale | Waltz | - | - | - | x | x | |||||
| 1/2 finale | Tango | - | x | - | x | x | |||||
| 1/2 finale | Viennese Waltz | - | - | x | x | x | |||||
| 1/2 finale | Slow Foxtrot | - | x | - | x | x | |||||
| 1/2 finale | Quickstep | - | x | x | x | x | |||||
| 4 | 126 | VOERMANS Dennis & KOLIJN Samantha (Netherlands) | PL 4 | 0 | Finale | Waltz | 3 | 4 | 5 | 4 | 1 |
| Finale | Tango | 3 | 4 | 6 | 4 | 3 | |||||
| Finale | Viennese Waltz | 3 | 5 | 6 | 4 | 3 | |||||
| Finale | Slow Foxtrot | 3 | 4 | 3 | 4 | 4 | |||||
| Finale | Quickstep | 4 | 5 | 6 | 4 | 4 | |||||
| 1/2 finale | Waltz | x | x | x | x | x | |||||
| 1/2 finale | Tango | x | x | x | x | x | |||||
| 1/2 finale | Viennese Waltz | x | x | x | x | x | |||||
| 1/2 finale | Slow Foxtrot | x | x | x | x | x | |||||
| 1/2 finale | Quickstep | x | x | x | x | x | |||||
| 5 | 107 | VAN DER LAAN Rolf & VAN DER LAAN Inez (Netherlands) | PL 5 | 0 | Finale | Waltz | 6 | 5 | 3 | 5 | 5 |
| Finale | Tango | 6 | 5 | 3 | 5 | 5 | |||||
| Finale | Viennese Waltz | 5 | 4 | 4 | 5 | 5 | |||||
| Finale | Slow Foxtrot | 6 | 5 | 5 | 5 | 5 | |||||
| Finale | Quickstep | 5 | 4 | 3 | 5 | 5 | |||||
| 1/2 finale | Waltz | x | x | x | x | x | |||||
| 1/2 finale | Tango | x | x | x | x | x | |||||
| 1/2 finale | Viennese Waltz | x | x | - | x | x | |||||
| 1/2 finale | Slow Foxtrot | x | x | x | x | x | |||||
| 1/2 finale | Quickstep | x | x | x | x | x | |||||
| 6 | 75 | EKKART Peter & EKKART Ellen (Belgium) | PL 6 | 0 | Finale | Waltz | 5 | 6 | 4 | 6 | 6 |
| Finale | Tango | 5 | 6 | 4 | 6 | 6 | |||||
| Finale | Viennese Waltz | 6 | 6 | 3 | 6 | 6 | |||||
| Finale | Slow Foxtrot | 5 | 6 | 4 | 6 | 6 | |||||
| Finale | Quickstep | 6 | 6 | 4 | 6 | 6 | |||||
| 1/2 finale | Waltz | x | - | x | - | - | |||||
| 1/2 finale | Tango | x | - | x | x | x | |||||
| 1/2 finale | Viennese Waltz | x | - | x | x | - | |||||
| 1/2 finale | Slow Foxtrot | x | - | x | x | x | |||||
| 1/2 finale | Quickstep | x | - | - | x | - | |||||
| 7 | 86 | MOOIJWEER Aerjen & BROEKMEULEN Monique (Netherlands) | 1/2 finale | 0 | 1/2 finale | Waltz | x | - | x | - | - |
| 1/2 finale | Tango | x | - | x | - | - | |||||
| 1/2 finale | Viennese Waltz | x | x | x | - | - | |||||
| 1/2 finale | Slow Foxtrot | x | x | x | - | - | |||||
| 1/2 finale | Quickstep | x | x | x | - | x | |||||
| 8 | 66 | DE KLEIJN Ramon & KALININA Kateryna (Netherlands) | 1/2 finale | 0 | 1/2 finale | Waltz | - | x | - | - | x |
| 1/2 finale | Tango | - | - | - | - | - | |||||
| 1/2 finale | Viennese Waltz | - | x | - | - | - | |||||
| 1/2 finale | Slow Foxtrot | - | - | - | - | - | |||||
| 8 | 80 | JORDANOV Nickolay & GEORGIEVA Milena (Bulgaria) | 1/2 finale | 0 | 1/2 finale | Waltz | - | x | - | x | - |
| 1/2 finale | Tango | - | x | - | - | - | |||||
| 1/2 finale | Viennese Waltz | - | - | - | - | - | |||||
| 1/2 finale | Quickstep | - | - | - | - | - | |||||
| 10 | 131 | SPRUIT Marcel & IVANOVA-TERECHOVA Olga (Belgium) | 1/2 finale | 0 | 1/2 finale | Waltz | - | - | - | - | - |
| 1/2 finale | Viennese Waltz | - | - | - | - | x | |||||
